The Great Wall Marathon 2006

1,748 people ran on the Great Wall in 2010 - will you join us in 2011?
2006
Marathon Male
Rank Race No. Name Nation Finish
1 181 David Ardern British 03:38:07
2 474 Brendan Banovic USA 03:55:50
3 499 Michael Longe USA 03:56:47
4 459 Andrew Bass 03:57:24
5 41 Michael Kummer USA 04:08:03
6 1 Murray Graham New Zealander 04:08:07
7 521 Nicholas Miles South African 04:10:24
8 413 Nicholas Kensington New Zealander 04:10:50
9 466 Mark Taylor British 04:11:35
10 10 Mikkel Larsen Singaporean 04:15:48
Marathon Female
Rank Race No. Name Nation Finish
1 F2 Margaret Michelle New Zealander 04:16:58
2 F465 Sarah Cook 04:27:53
3 F99 Shelly Mueller USA 04:30:39
4 F12 Lisa Iorio Brignull Italian 04:36:22
5 F147 Alyn Park USA 04:37:11
6 F134 Linda Whitfield Canadian 04:39:37
7 F330 Rolinde Hoorntje Dutch 04:42:46
8 F314 Helen Murphy New Zealander 04:46:27
9 F337 Anne Margo Reintsema Dutch 04:46:48
10 F139 Gillian Brewer USA 04:53:57
½ Marathon Male
Rank Race No. Name Nation Finish
1 1117 Chris Owens British 01:40:35
2 1463 Thomas Flanagan 01:43:35
3 1144 Dean Lane Australian 01:46:29
4 1416 Steven Wilbur USA 01:47:26
5 1493 Laine Summers USA 01:53:43
6 1473 Paul Davies Australian 01:57:58
7 1001 Scott Stryker USA 01:58:30
8 1494 Edmund Marler 02:03:11
9 1397 Hans Davina Canadian 02:05:06
10 1449 Jan Knudsen Danish 02:07:11
½ Marathon Female
Rank Race No. Name Nation Finish
1 F1120 Alexis Lamb USA 02:09:53
2 F1049 Christiane Schon New Zealander 02:10:13
3 F1412 Eva Maria Thomee Swedish 02:15:25
4 F1466 Natasha Dragun 02:19:50
5 F1422 Nina Helene Husemoen Norwegian 02:23:07
6 F1467 Andrea Gabel 02:23:53
7 F1411 Turid Leivestad Fossberg Norwegian 02:24:49
8 F1426 Signe Munch Dalsgaard Danish 02:27:03
9 F448 Bethsabee Roger French 02:28:18
10 F1106 Rebecca Havens USA 02:28:35

History of the Great Wall Marathon



1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2014   

 

Great Wall Marathon + China tour packages



Our Great Wall Marathon packages - MVP in 2011

Trip Length : 5 Days

Location : Beijing

 

The Great Wall Marathon, Half Marathon, and 10K will be held on May 21, 2011. This package is for runners and spectators, includes tours in Beijing to witness its fascinating culture and Olympic memories the Games.

From US$
386.00

Trip Length : 12 Days

Location : Beijing, Xian, Chongqing, Yangtze Cruise, Yichang, Shanghai

 

After joining the Marathon on Huangyaguan Great Wall, take tour to Beijing, Xian, Yangtze River Cruise, Shanghai. The beauty of the Yangtze River and then the huge Three Gorges Dam makes your tour wonderful...

From US$
1,514.00

 

More Great Wall Marathon tour packages

5 days - Great Wall Marathon + Beijing tours
11 days - Great Wall Marathon and Classic China tour
12 days - Great Wall Marathon with Yangtze Cruise
16 days - Great Wall Marathon with Tibet Tour